Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.16 K | $6,830,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $5,185,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Startale USD USDSC | External Hyperlane (M Token) | Stablecoins | 0x3f99...985a | $1.00 | $4,000,412.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Astar Token ASTR | External Chainlink CCIP | Others | 0x2CAE...9441 | <$0.01 | $2,505,709.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Solv BTC SolvBTC | External | BTC & derivatives | 0x541F...8B77 | $70.98 K | $2,453,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kyo KYO | External Layer Zero v2 OFT | Others | 0xd8bf...139A | $0.01 | $1,977,396.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Neemo Staked Astar nsASTR | Native | Others | 0xc674...4337 | <$0.01 | $1,484,695.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stargate USD₮0 (Brid… Stargate USD₮0 (Bridged) USD₮0 | External Layer Zero v2 OFT | Stablecoins | 0x102d...0282 | $1.00 | $1,460,033.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Warpped stASTR wstASTR | External Chainlink CCIP | Others | 0x3b0D...E09E | <$0.01 | $1,269,791.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $70.72 K | $856,321.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SolvBTC Jupiter SolvBTC.JUP | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0xAffE...A118 | $98.12 K | $580,411.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Yay StakeStone Ether YAYSTONE | External Layer Zero v2 OFT | ETH & derivatives | 0x54e8...f25A | $3.24 K | $418,846.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bifrost Voucher ASTR vASTR | External Layer Zero v2 OFT | Others | 0x6033...8e5F | $0.01 | $365,264.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Yay Kelp DAO’s Airdr… Yay Kelp DAO’s Airdrop Gain ETH YAYAGETH | External Layer Zero v2 OFT | ETH & derivatives | 0xda14...16fa | $3.15 K | $311,947.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $216,635.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SolvBTC Babylon SolvBTC.BBN | External | BTC & derivatives | 0xCC09...9A8c | $70.55 K | $146,639.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.66 K | $143,401.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 | $137,791.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Resolv USD USR | External Layer Zero v2 OFT | Stablecoins | 0xb1b3...f15c | $0.31 | $110,453.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | pufETH pufETH | External Chainlink CCIP | ETH & derivatives | 0x6c46...9A8B | $2.31 K | $23,551.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.11 | $8,404.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lootcoin LOOT | Native | Others | 0x9317...034a | <$0.01 | $3,186.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Pipo PIPO | External Layer Zero v2 OFT | Others | 0x8CD8...6539 | <$0.01 | $607.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped Staked USR wstUSR | External Layer Zero v2 OFT | Stablecoins | 0x2a52...5699 | $0.06 | $467.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | TRALA TOKEN TRALA | Canonical | Others | 0xD5e0...448b | <$0.01 | $455.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | uBTC uBTC | External Hyperlane (HypERC-20… Hyperlane (HypERC-20) | BTC & derivatives | 0x61F2...B3b5 | $71.16 K | $342.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.16 K | $216.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.